New
New
New
NEW
New
New
[sirv-gallery id=4]
VELOZ 1.5 M/T (Non Premium Color) | 286.000.000 |
VELOZ 1.5 M/T (Premium Color) | 287.500.000 |
VELOZ 1.5 CVT (Non Premium Color) | 301.700.000 |
VELOZ 1.5 CVT (Premium Color) | 303.200.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 309.100.000 |
VELOZ 1.5 Q CVT (Premium Color) | 310.600.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 331.100.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 332.600.000 |
VELOZ 1.5 M/T LUX (Non Premium Color) | 288.792.000 |
VELOZ 1.5 M/T LUX (Premium Color) | 290.292.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | 304.492.000 |
VELOZ 1.5 CVT LUX (Premium Color) | 305.992.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | 311.892.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 313.392.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 333.892.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 335.392.000 |
Note :
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Overall Panjang / Length | 4,200 |
Overall Lebar / Width | 1,660 |
Overall Tinggi / Height | 1,695 |
Jarak Poros Roda / Wheelbase | 2,655 |
Jarak Pijak / Tread (Depan/Front) | 1,425 |
Jarak Pijak / Tread (Belakang / Rear) | 1,435 |
Jarak Terendah / Ground Clearance | 200 |
Tipe Mesin / Engine Type | IL, 4 Cylinder, 16V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 1.496 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 104 / 6,000 |
Transmisi / Transmission Type | 5 Speed Manual |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi Akhir / Gear Ratio Final | 4.875 |